About 292 Switchgrass Ct
Great opportunity to own this well-designed, four-year-young home in the Chandlers Glen Subdivision. Offering 4 bedrooms, 2.5 baths, and approximately 2,160 square feet of finished living space, this home features an open-concept layout perfect for modern living. The chef’s kitchen includes a large island bar and stainless steel appliances, flowing seamlessly into the main living areas. The spacious primary suite offers a private en-suite bath and walk-in closet. Additional highlights include a covered front porch, a two-car attached garage, paved driveway, and a large, partially fenced backyard with a covered pergola area that backs to a berm for added privacy. Conveniently located near I-81, Winchester, Martinsburg, and Northern Virginia.
Features of 292 Switchgrass Ct
MLS® # | WVBE2043980 |
---|---|
Price | $379,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,160 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 292 Switchgrass Ct |
---|---|
Subdivision | CHANDLERS GLEN |
City | BUNKER HILL |
County | BERKELEY-WV |
State | WV |
Municipality | Mill Creek District |
Zip Code | 25413 |
Amenities
Amenities | Carpet, Pantry, Master Bath(s), Recessed Lighting, Stall Shower, Tub Shower, Walk-in Closet(s), Shades/Blinds |
---|---|
Parking | Paved Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
Heating | Heat Pump(s) |
Cooling | Central A/C, Heat Pump(s) |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Exterior Lighting, Sidewalks, Patio, Roof Deck |
Lot Description | Backs to Trees, Front Yard, Landscaping, Level, Open, Rear Yard, SideYard(s), PUD |
Roof | Architectural Shingle |
Foundation | Permanent |
School Information
District | BERKELEY COUNTY SCHOOLS |
---|
Additional Information
Date Listed | September 4th, 2025 |
---|---|
Days on Market | 7 |
Zoning | 101 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Roots |
---|---|
Contact Info | (540) 686-7362 |