About 35 Lakeview Dr
Looking for space? This is it! Nestled in peaceful Maysville, West Virginia, this huge manufactured home sits on 2 acres of land, offering plenty of room for comfort, relaxation, and entertaining. 4 Bedrooms: Ample space for your family or guests. Separate Family & Living Rooms: Ideal for entertaining or simply spreading out. Large Master Suite: Features an oversized bedroom and a full bath for ultimate privacy. Full-Length Front Porch: Partially roofed for enjoyment of stunning mountain views. Tons of Storage: Includes 3 outbuildings, with one oversized for all your storage needs, tools, and toys. Two-Car Attached Carport: Keep your vehicles safe and out of the weather. Public Water & County-Maintained Roads: Enjoy the convenience and peace of mind of public utilities and reliable access. Move-In Ready: The owner has recently shampooed the carpets—just bring your belongings! Don't miss out on this beautiful property. Contact us today to schedule your private showing!
Features of 35 Lakeview Dr
| MLS® # | WVGT2001112 |
|---|---|
| Price | $199,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,240 |
| Acres | 2.02 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Modular/Pre-Fabricated, Double Wide |
| Status | Active Under Contract |
Community Information
| Address | 35 Lakeview Dr |
|---|---|
| Subdivision | WHEELER HILL |
| City | LAHMANSVILLE |
| County | GRANT-WV |
| State | WV |
| Municipality | Grant |
| Zip Code | 26731 |
Amenities
| Amenities | Bathroom - Jetted Tub, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Pantry, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV, Electric Available, Phone, Phone Connected |
| View | Mountain, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Modular/Manufactured, Vinyl Siding |
|---|---|
| Lot Description | Backs to Trees, Corner, Partly Wooded, Trees/Wooded |
| Roof | Shingle |
| Construction | Modular/Manufactured, Vinyl Siding |
| Foundation | Block |
School Information
| District | GRANT COUNTY SCHOOLS |
|---|---|
| High | PETERSBURG |
Additional Information
| Date Listed | March 10th, 2025 |
|---|---|
| Days on Market | 204 |
| Zoning | 108 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Seneca Rocks Realty, LLC |
|---|
